Players Pairings Standings

2019 Ryde Eastwood Open

Sydney - AUS

05-07 Oct 2019

Standings round 7

Pos Player Pts Buc1 BucT
1
1
NSW
IM 2530
6.5 0.0
2
3
NSW
WGM 2260
6 0.0
3
5
ACT
2228
5.5 0.0
4
6
NSW
2194
5.5 0.0
5
2
NSW
IM 2351
5 0.0
6
4
OS
2230
5 0.0
7
11
NSW
CM 1898
5 0.0
8
14
OS
1861
5 0.0
9
20
NSW
1809
5 0.0
10
21
NSW
1798
5 0.0
11
28
NSW
1624
5 0.0
12
30
NSW
1605
5 0.0
13
7
NSW
2166
4.5 0.0
14
15
NSW
1850
4.5 0.0
15
16
NSW
CM 1846
4.5 0.0
16
38
NSW
1463
4.5 0.0
17
41
NSW
1415
4.5 0.0
18
42
NSW
1410
4.5 0.0
19
10
NSW
1945
4 0.0
20
12
ACT
WFM 1888
4 0.0
21
17
NSW
1840
4 0.0
22
22
NSW
1763
4 0.0
23
23
NSW
1733
4 0.0
24
24
NSW
1719
4 0.0
25
26
NSW
1663
4 0.0
26
27
NSW
1662
4 0.0
27
33
NSW
1511
4 0.0
28
34
NSW
1507
4 0.0
29
35
NSW
1492
4 0.0
30
46
NSW
1340
4 0.0
31
49
NSW
1288
4 0.0
32
54
NSW
1160
4 0.0
33
75
NSW
0
4 0.0
34
13
ACT
1877
3.5 0.0
35
18
NSW
1826
3.5 0.0
36
19
NSW
CM 1816
3.5 0.0
37
25
NSW
1697
3.5 0.0
38
36
NSW
1474
3.5 0.0
39
37
NSW
1467
3.5 0.0
40
39
NSW
1441
3.5 0.0
41
45
NSW
1377
3.5 0.0
42
47
NSW
1340
3.5 0.0
43
60
NSW
1054
3.5 0.0
44
63
QLD
994
3.5 0.0
45
64
NSW
957
3.5 0.0
46
74
NSW
0
3.5 0.0
47
8
OS
2131
3 0.0
48
29
NSW
1620
3 0.0
49
31
ACT
1530
3 0.0
50
32
NSW
1529
3 0.0
51
44
NSW
1388
3 0.0
52
48
NSW
1291
3 0.0
53
53
NSW
1177
3 0.0
54
55
NSW
1141
3 0.0
55
65
NSW
756
3 0.0
56
66
NSW
733
3 0.0
57
71
NSW
261
3 0.0
58
79
NSW
0
3 0.0
59
9
NSW
2064
2.5 0.0
60
40
NSW
1429
2.5 0.0
61
43
QLD
1390
2.5 0.0
62
50
NSW
1288
2.5 0.0
63
51
NSW
1216
2.5 0.0
64
56
NSW
1124
2.5 0.0
65
61
NSW
1007
2.5 0.0
66
67
NSW
707
2.5 0.0
67
52
NSW
1190
2 0.0
68
58
NSW
1112
2 0.0
69
62
NSW
1006
2 0.0
70
68
NSW
561
2 0.0
71
72
NSW
218
2 0.0
72
73
NSW
190
2 0.0
73
76
NSW
0
2 0.0
74
57
NSW
1113
1.5 0.0
75
59
NSW
1062
1.5 0.0
76
70
NSW
380
1.5 0.0
77
77
NSW
0
1.5 0.0
78
78
NSW
0
1.5 0.0
79
69
NSW
483
1 0.0
80
80
NSW
0
1 0.0
81
81
NSW
0
1 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Pos N T NAME Rtg PRtg Fed Pts Buc1 BucT
1 1 IM Bjelobrk,Igor 2530 2432 NSW 6.5 0.0
2 3 WGM Zhang,Jilin 2260 2185 NSW 6 0.0
3 5 Litchfield,Frederick 2228 2071 ACT 5.5 0.0
4 6 Rodgers,Jack 2194 2156 NSW 5.5 0.0
5 2 IM Xie,George Wendi 2351 2125 NSW 5 0.0
6 4 Largo,Bengt 2230 2015 OS 5 0.0
7 11 CM Parsonage,Ian P 1898 1796 NSW 5 0.0
8 14 Balan,Jigando 1861 1487 OS 5 0.0
9 20 Melamed,Daniel 1809 1749 NSW 5 0.0
10 21 Christensen,Joshua 1798 1536 NSW 5 0.0
11 28 Kumar,Viney 1624 1572 NSW 5 0.0
12 30 Blaszczyk,Michael 1605 1722 NSW 5 0.0
13 7 Huynh,Arthur 2166 1873 NSW 4.5 0.0
14 15 Brown,Joshua 1850 1399 NSW 4.5 0.0
15 16 CM Russell,Paul 1846 1467 NSW 4.5 0.0
16 38 Wu,Yifu 1463 1718 NSW 4.5 0.0
17 41 Hii,Ryan 1415 1751 NSW 4.5 0.0
18 42 Tanev,Vic 1410 1639 NSW 4.5 0.0
19 10 Pigram,Daniel 1945 1844 NSW 4 0.0
20 12 WFM Chibnall,Alana 1888 1719 ACT 4 0.0
21 17 Bemrose,Colin J 1840 1424 NSW 4 0.0
22 22 Siva Sankaran,Anup Kumar 1763 1603 NSW 4 0.0
23 23 Sirkka,Pertti T 1733 1256 NSW 4 0.0
24 24 Watson,Robert A 1719 1719 NSW 4 0.0
25 26 Parker,Trent 1663 1662 NSW 4 0.0
26 27 Fox,Dominic 1662 1493 NSW 4 0.0
27 33 Eltakchi,Phillip 1511 1655 NSW 4 0.0
28 34 Rachmadi,Herman 1507 849 NSW 4 0.0
29 35 Fatohi,Emad Ghanim 1492 808 NSW 4 0.0
30 46 Baldwin,A(Tony) C 1340 1310 NSW 4 0.0
31 49 Guo,David 1288 1612 NSW 4 0.0
32 54 Anup Kumar,Vihaan 1160 1287 NSW 4 0.0
33 75 Lam,Raymond 0 1422 NSW 4 0.0
34 13 Lee,Joshua 1877 1509 ACT 3.5 0.0
35 18 Yermolenko,Taras 1826 1515 NSW 3.5 0.0
36 19 CM Chan,Anthony 1816 1533 NSW 3.5 0.0
37 25 Yaqoob,Yaqoob 1697 1293 NSW 3.5 0.0
38 36 Case,Ivan 1474 1005 NSW 3.5 0.0
39 37 Greenwood,Norman 1467 1120 NSW 3.5 0.0
40 39 Pan,Jason 1441 1635 NSW 3.5 0.0
41 45 Jiang,James 1377 1721 NSW 3.5 0.0
42 47 Beahan,Patrick 1340 1423 NSW 3.5 0.0
43 60 Corona,Jonluke 1054 1267 NSW 3.5 0.0
44 63 Young,Micah 994 1304 QLD 3.5 0.0
45 64 Wei,Effram 957 1523 NSW 3.5 0.0
46 74 Goel,Vayum 0 1423 NSW 3.5 0.0
47 8 Li,Johnson 2131 1687 OS 3 0.0
48 29 Silson,Ashley 1620 1222 NSW 3 0.0
49 31 Sun,Marco 1530 884 ACT 3 0.0
50 32 Talam,Raulito 1529 1145 NSW 3 0.0
51 44 Shaw,Ralph 1388 967 NSW 3 0.0
52 48 Yan,Jason 1291 1730 NSW 3 0.0
53 53 ORourke,Kevin 1177 1446 NSW 3 0.0
54 55 Timms,Cameron 1141 385 NSW 3 0.0
55 65 Pham,Anson 756 704 NSW 3 0.0
56 66 Ding,Ethan 733 1382 NSW 3 0.0
57 71 Mendis,Chamathsara 261 865 NSW 3 0.0
58 79 Steinthal,David 0 970 NSW 3 0.0
59 9 Hemsley,Steven E 2064 1182 NSW 2.5 0.0
60 40 Corona,Fabrizio 1429 971 NSW 2.5 0.0
61 43 Wang,Eason 1390 1522 QLD 2.5 0.0
62 50 Jurac,Anthony 1288 1033 NSW 2.5 0.0
63 51 Tracey,Michael J 1216 863 NSW 2.5 0.0
64 56 Russell,Geoff 1124 950 NSW 2.5 0.0
65 61 Wang,Daniel (Zhiyi) 1007 1088 NSW 2.5 0.0
66 67 Steinthal,Joshua 707 1097 NSW 2.5 0.0
67 52 Ullah,Sami 1190 936 NSW 2 0.0
68 58 Wilkie,Mary E 1112 185 NSW 2 0.0
69 62 Mendis,Nelum 1006 823 NSW 2 0.0
70 68 Jigando Balan,Mia 561 857 NSW 2 0.0
71 72 Wang,Caleb 218 603 NSW 2 0.0
72 73 Jigando Balan,Neo 190 917 NSW 2 0.0
73 76 Manganas,Alexander 0 581 NSW 2 0.0
74 57 Chen,Daniel Jingxi 1113 1005 NSW 1.5 0.0
75 59 Accola,Tom 1062 1203 NSW 1.5 0.0
76 70 Mendis,Kaveesh 380 557 NSW 1.5 0.0
77 77 Mendis,Lakindu 0 47 NSW 1.5 0.0
78 78 Mourelatos,Peter 0 1075 NSW 1.5 0.0
79 69 Charbonneau,Romain 483 330 NSW 1 0.0
80 80 Trapani,Jamie 0 580 NSW 1 0.0
81 81 Zou,Harry (Haoyuan) 0 0 NSW 1 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total