1o Rapid Memorial Finardi
Rapid Fide
Stradella (PV) (ITA)
from 2025-06-22 to 2025-06-22
Standings after round 7 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | CN | QUAGLIARELLA Sabino Remo | 1860 | 1897 | ITA | 4.5 | 23.5 | 13.00 | 1795 |
10 | 5 | 1N | MASCIA Luca | 1868 | 1796 | ITA | 4 | 29.0 | 17.50 | 1746 |
11 | 7 | 1N | GORI Riccardo | 1836 | 1822 | ITA | 4 | 29.0 | 16.50 | 1772 |
15 | 8 | 1N | RIZZI Volfango | 1816 | 1710 | WLS | 4 | 20.5 | 13.00 | 1660 |
19 | 4 | 2N | BERTONCINI Mauro | 1869 | 1681 | ITA | 3.5 | 19.5 | 8.25 | 1681 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
4 | 13 | 1N | FRATTONI Renzo | 1764 | 1955 | ITA | 5 | 28.5 | 19.00 | 1797 |
5 | 12 | 1N | BONADE' Giacomo | 1772 | 1912 | ITA | 5 | 25.0 | 16.00 | 1754 |
6 | 16 | BADARNI Bashar | 1745 | 1801 | ISR | 5 | 18.5 | 12.50 | 1643 | |
7 | 14 | 1N | MODENA Lorenzo Liam | 1762 | 1814 | ITA | 4.5 | 24.5 | 16.00 | 1712 |
9 | 17 | 2N | RIZZI Giacomo | 1744 | 1862 | ITA | 4.5 | 23.5 | 13.00 | 1760 |
12 | 9 | 1N | BOLOGNESI Danilo | 1799 | 1804 | ITA | 4 | 27.5 | 13.00 | 1754 |
13 | 15 | 2N | RICCOBONO Giorgio | 1761 | 1756 | ITA | 4 | 24.0 | 13.00 | 1706 |
14 | 23 | 3N | FERRAZZA Chiara | 1600 | 1699 | ITA | 4 | 22.0 | 10.00 | 1649 |
16 | 21 | 2N | SARACINO Ivan | 1639 | 1728 | ITA | 4 | 20.0 | 11.00 | 1678 |
20 | 18 | 2N | CRISCI Carlo | 1675 | 1648 | ITA | 3 | 25.0 | 9.00 | 1698 |
21 | 19 | 2N | ROCCHI Renato | 1675 | 1689 | ITA | 3 | 24.5 | 9.00 | 1739 |
25 | 11 | 2N | GAVIOLI Fabrizio | 1773 | 1629 | ITA | 2.5 | 25.5 | 8.75 | 1731 |
26 | 10 | 2N | DICUONZO Antonio | 1778 | 1521 | ITA | 2.5 | 23.5 | 6.75 | 1623 |
27 | 20 | 2N | BERGONZI Andrea | 1669 | 1509 | ITA | 2.5 | 22.0 | 6.75 | 1702 |
30 | 22 | 2N | LARDERA Marco | 1620 | 1475 | ITA | 2 | 23.0 | 5.00 | 1633 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 33 | NC | RIVOLTA Carlo Maria | 1399 | 1719 | ITA | 3.5 | 21.5 | 10.25 | 1776 |
18 | 30 | NC | CRIPPA Alessandro | 1440 | 1645 | ITA | 3.5 | 21.0 | 9.25 | 1645 |
22 | 24 | 2N | BASILE Silvio | 1581 | 1678 | ITA | 3 | 23.5 | 11.50 | 1728 |
23 | 28 | 3N | CRISPINO Anna | 1511 | 1431 | ITA | 3 | 20.0 | 6.00 | 1556 |
24 | 27 | 2N | GARIBOLDI Federico | 1519 | 1558 | ITA | 3 | 17.0 | 6.00 | 1608 |
28 | 29 | 3N | WIMBERGER Dario | 1466 | 1493 | ITA | 2.5 | 19.5 | 5.25 | 1595 |
29 | 25 | 2N | ANELLI Angelo | 1557 | 1444 | ITA | 2.5 | 17.0 | 4.75 | 1637 |
31 | 31 | NC | BOTTI Alessandro | 1399 | 1344 | ITA | 2 | 20.5 | 3.00 | 1617 |
32 | 26 | 3N | CANELLI Nicolino | 1531 | 1340 | ITA | 2 | 17.5 | 4.00 | 1613 |
33 | 32 | NC | PLAZA Federico | 1399 | 746 | ITA | 1 | 19.0 | 1.00 | 1546 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |