1o Rapid Memorial Finardi
Rapid Promozionale
Stradella (PV) (ITA)
from 2025-06-22 to 2025-06-22
Standings after round 7 for rated groups
Pos | N | T | Name | Rtg | PRtg | Fed | Pts | BH-C1 | SB | ARO |
---|---|---|---|---|---|---|---|---|---|---|
7 | 20 | NC | GUASCONI Giulia | 1399 | 1689 | ITA | 4 | 28.5 | 14.00 | 1639 |
11 | 21 | NC | LOMBARDO FACCIALE Eric | 1399 | 1707 | ITA | 3.5 | 29.0 | 13.75 | 1707 |
14 | 24 | NC | VERCESI Edoardo | 1399 | 1479 | ITA | 3.5 | 20.0 | 8.75 | 1479 |
15 | 22 | NC | LUNGHI Edoardo | 1399 | 1539 | ITA | 3 | 23.0 | 5.50 | 1589 |
17 | 15 | NC | BALESTRA Leonardo | 1399 | 1429 | ITA | 3 | 18.0 | 3.00 | 1479 |
19 | 14 | NC | ARDUINI Leonardo | 1399 | 1442 | ITA | 3 | 16.0 | 3.00 | 1492 |
20 | 23 | NC | MELILLO Michele | 1399 | 1392 | ITA | 2.5 | 21.5 | 4.75 | 1494 |
21 | 19 | NC | FERRARI Michele | 1399 | 1428 | ITA | 2.5 | 20.5 | 7.75 | 1530 |
22 | 17 | NC | BENAGLIA Antonio | 1399 | 1316 | ITA | 2 | 16.5 | 1.00 | 1474 |
23 | 18 | NC | CANEVARI Edoardo | 1399 | 1174 | ITA | 1 | 20.5 | 0.00 | 1483 |
24 | 16 | NC | BARCELLINI Luna | 1399 | 638 | ITA | 0 | 18.5 | 0.00 | 1438 |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
ARO : Average Rating Opponents |